Floorplans

Now it's time to find the right home for you, which will not be a problem as you search through our variety of floor plan options. Which style best fulfills your needs and suits your lifestyle? Which apartment will make you feel like you've come home the moment you walk through that door?

Name Style Beds Baths Sq. Ft. Price
E1 Apartment 0 1.0 351 sq. ft. $523 - $574
E2 Studio 0 1.0 450 sq. ft. $531 - $585
E3 Apartment 0 1.0 630 sq. ft. $551 - $605
A1 Apartment 1 1.0 680 sq. ft. $630 - $733
A2 Apartment 1 1.0 685 sq. ft. $653 - $733
A3 Apartment 1 1.0 700 sq. ft. $693 - $733
A4 Apartment 1 1.0 770 sq. ft. $642 - $733
A5 Apartment 1 1.0 840 sq. ft. $634 - $732
B1 Apartment 2 1.0 787 sq. ft. $756 - $869
B2 Apartment 2 1.5 956 sq. ft. $805 - $911
B3 Apartment 2 2.0 1000 sq. ft. $825 - $925
B4 Apartment 2 2.0 1003 sq. ft. $836 - $925
B5 Apartment 3 1.5 1150 sq. ft. $1122 - $1224
C1 Apartment 3 2.0 1020 sq. ft. $1152 - $1384
2900 Northwind Dr. | East Lansing, MI 48823 | Phone: (517) 507-3491 | Fax: (517) 351-5945 | www.thesterlinggrp.com